Governors work closely with headteachers, school staff and representatives from the local authority (LA). For further information on who our governors are and what they do, please click on each name below:
Name | Position | Committee | Term of Office start | Term of Office end | Designation | Committee | Responsibility |
---|---|---|---|---|---|---|---|
Alison Richardson | Headteacher | N/A | N/A | Headteacher | Appeals ECM Finance & Premises First/Pay Review | N/A | |
Mrs Jean Doloughan | Chair | Finance & Premises, HT Performance, Appeals, Staffing | 07/02/2021 | 06/02/2025 | Foundation | Appeals ECM Finance and Premises Headteachers Performance Staffing | Numeracy |
Fr David Spokes | Finance & Premises, Staffing, First/Pay Review, HT Performance | 12/11/2014 | 07/12/2021 | Foundation | Finance & Premises First/Pay Review Headteachers performance Staffing | Assessment | |
Mrs Margaret Clough | ECM, First/Pay Review, Staffing | 15/01/2020 | 14/01/2024 | Community | ECM First/Pay Review Staffing | Literacy | |
Mrs Doreen Booth | ECM, First/Pay Review, | 17/11/2020 | 16/11/2024 | Community | ECM First/Pay Review | Child Protection/Safeguarding | |
Mrs Rachel Musgrove | Vice Chair | ECM, Appeals | 21/05/2018 | 20/05/2022 | Parent | Appeals ECM | tba |
Mrs Pamela Burnip | ECM | 14/03/2017 | 13/03/2021 | Parent | ECM | tba | |
Mrs Judith Bulmer | ECM | 27/02/2019 | 26/02/2023 | Staff - Teaching | ECM | N/A | |
Mrs Amy Robson | ECM | 24/02/2020 | 23/02/2024 | Parent | ECM | Sport/PE | |
Mr Ritchard Breen | ECM | 24/02/2020 | 23/02/2024 | Parent | ECM | tba | |
Vacancy | Community | ||||||
Vacancy | Parent Governor |
Statutory Guidance for Governing Bodies
St Stephen’s CE Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Terms of reference for Governor committee’s
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, contact the school office or visit the Durham County Council website School Governor section.
Governors Register of Business Interests
Name | Other Governor Roles | Business Interests | Employer |
---|---|---|---|
Mrs Alison Richardson | None | None | Durham County Council |
Mrs Margaret Clough | None | None | Retired |
Mrs Jean Doloughan | None | None | Retired |
Mrs Rachel Musgrove | None | None | Accenture |
Fr David Spokes | None | None | The Church Commissioners |
Mrs Doreen Booth | None | None | Retired |
Mrs Pamela Burnip | None | None | King James I Academy |
Mrs Judith Bulmer | None | None | Durham County Council |
Mrs Amy Robson | None | None | self employed |
Mr Ritchard Breen | None | None | Altec Engineering |
Record of Governor’s Attendance
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year. You can also view previous years attendance.
KEY
Y – Attended meeting
A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
NA – Not appointed or term of office has ended
Name | Finance & Premises 20/10/20 | Pay Review 20/10/20 | ECM 02/11/20 | Full Governing Body 17/11/20 | Headteacher Performance Management 07/12/20 | Finance & Premises 08/02/21 | Full Governing Body 09/02/21 | ECM 01/02/21 | Finance & Premises 20/04/21 | ECM 14/06/21 | Full Governing Body 22/06/21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Alison Richardson | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mrs Margaret Clough | X | X | Y | Y | X | X | Y | Y | |||
Mrs Jean Doloughan | Y | X | Y | Y | Y | Y | Y | Y | |||
Fr David Spokes | Y | Y | X | Y | Y | Y | Y | X | |||
Mrs Doreen Booth | X | Y | Y | Y | X | X | Y | Y | |||
Mrs Pamela Burnip | X | X | Y | A | X | X | Y | Y | |||
Mrs Judith Bulmer | X | X | Y | Y | X | X | Y | Y | |||
Mrs Rachel Musgrove | X | X | Y | Y | X | X | Y | Y | |||
Mrs Amy Robson | X | X | Y | Y | X | X | Y | Y | |||
Mr Ritchard Breen | X | X | A | A | X | X | Y | A |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.